[ad_1]
TABLE OF CONTENTS
VOCÊ S / A – The 150 best site-oriented company offers in-house information about businesses with salary data for various jobs and areas.
access_time
November 8, 2018, 06h01 – Posted on November 8, 2018, 06h00

Salaries: Happy Employees and Better Wages (Vergani_Photography / Thinkstock)
Sao Paulo – the happiest employees and salaries more profitable: it's a discovery Guia Você S / A – 150 best companies to work.
Studies that assess which companies have the best and most advanced practices in human resource management and a good organizational environment also reveals that 150 rated companies from trainees to presidents pay better than non-qualified companies.
The study was conducted in collaboration with The Institute for Administration Fund (FIA) and a record number of 500 volunteered companies. Among other factors assessed, the manual provides an overview of the company's performance by making available and comparing data on employee remuneration in different positions.
Between the winners, presidents and directors receive an average of 40,635.18 rei. Trainees earn an average of 4,666.87 rei.
This year, Best Companies Guide to Work were companies divided into 21 industries. As long as São Martinho excelled and received the Corporate Award of the Year in the agribusiness sector, other companies were among the leaders among the peers.
The banking sector focused on Itaú Unibanco, followed by Bradesco and Nubank. Wages in this category range from around 3,000 to 45,000.
According to love on Mondays the full-time analyst has an average salary of 6,128 times per year. The average number of trainees is 4089, which is below the average of 150 companies, from 4666.87 rei.
See the tables for full salary information for jobs, industries, and annual business:
Wages for posts
Advertising | On average: unclassified companies | |
Director / Presidents | 40,635.18 reais | 35319.34 reais |
Leaders | 16,532.63 reais | 13,096.26 reais |
Supervisors / Coordinators | 7,911.10 reais | 6 611.07 reais |
Administrative | 3,743.38 reais | 3,084.70 reais |
Technical level | 3 215.55 reais | 2,877.44 reais |
Senior Professionals | 6 381.19 reais | 5,234.55 reais |
Sellers | 5,438.06 reais | 4,853.50 reais |
Operative | 2 074.38 reais | 2,014.83 reais |
Trainees | 4666.87 reais | 3,514.62 reais |
Trainees | 1,253.25 reais | 1,187.48 reais |
Wages by sectors
Salary Director / Presidents | Salary managers | Salary supervisors / coordinators | Wages and salaries | |
AGRIBUSINESS | 66,937.61 | 24508.19 | 9,276.43 | 1,999.43 |
BANK | 45 019,04 | 15.105.72 | 5682.94 | 3 132.34 |
CONSUMER GOODS – FOOD AND DRINKS | 44,965.14 | 18,662.09 | 6,141.48 | 1 428.06 |
CONSUMER GOODS – HYGIENE AND BEAUTY | 54,868.16 | 19 038.97 | 10 984.27 | 1,823.11 |
CIVIL CONSTRUCTION | 34,722 | 15401.46 | 6 750.42 | 1919.35 |
HEALTH COOPERATION | 42 120.88 | 17,531.40 | 7,405.60 | 1,582.69 |
FINANCIAL COOPERATION | 48.952.55 | 11 857.27 | 5,713.93 | 2,019.68 |
EDUCATION | 30,353.79 | 13 678.91 | 9,115.53 | 1,581.86 |
ENERGY | 27,656.02 | 14,571.47 | 7,141.43 | 2,137.99 |
PACKAGING MANUFACTURERS | 50,800 | 19,102.48 | 10,126,12 | 1914.06 |
PHARMACEUTICAL | 43,530.88 | 16,515.09 | 10 716.05 | 3 145.09 |
Automotive industry | 32,047.28 | 16,099.66 | 7,674.30 | 2,049.58 |
MISCELLANEOUS INDUSTRIES | 45,418.43 | 19,229.70 | 9,208.53 | 2,484.70 |
CHEMICALS AND FOOD PRODUCTS | 44312.55 | 24 895.85 | 14.443.97 | 3,515.17 |
ANIMAL HEALTH AND USE | 38,101.50 | 17,451.34 | 10 914.50 | 3,205.10 |
HEALTH SERVICES | 36,469.67 | 11,553.35 | 6.374 | 1.449.17 |
MISCELLANEOUS SERVICES | 32,120.80 | 14,924.65 | 7 477.31 | 2,102.59 |
DEFINITIVE SERVICES | 42,356.13 | 13,798.63 | 7,455.37 | 1,861.90 |
SIDERURGIA | 40,102.13 | 18.769.73 | 8,017.94 | 2,946.68 |
TECHNOLOGY AND COMPUTER TECHNOLOGY | 36.304.25 | 14880.97 | 7.195.63 | 1.311.12 |
Retail | 34,757.50 | 12 120.67 | 4.479 | 1,447.73 |
Company annual salary
Average salary | Salary numbers published | |
Trainees | R $ 1,598 | 11 |
Senior Analyst | R $ 6 128 | 3 |
Trainees | R 4,089 | 3 |
Administrative Assistant | R $ 2488 | 2 |
Agricultural machinery operator | R $ 3884 | 2 |
Junior buyer | R $ 3.221 | 2 |
[ad_2]
Source link